الدفع نوع:L/C,T/T,D/P,D/A,Paypal
إنكوترم:FOB,CFR,CIF
أدني كمية الطلب:1 Piece/Pieces
نقل:Ocean,Air
$0.1-1 /Piece/Pieces
علامة تجارية: HY أو تصنيع المعدات الأصلية
مواد: بولي كلوريد الفينيل، بولي كلوريد الفينيل
عطوف: أنابيب البلاستيك الحرارية
Water Absorption: <0.01%
Contraction Percentage: 1.0%~2.5%
قوة الشد: (30 ~ 40) MPA
Pressure: 1.6Mpa
اللون: رمادي داكن
Processing Service: Moulding
Temperature: -15 to 55 Degree Celsius
خدمة الضمان: 3 سنوات
مكان المنشأ: الصين
نقل: Ocean,Air
الدفع نوع: L/C,T/T,D/P,D/A,Paypal
إنكوترم: FOB,CFR,CIF
هذه التيشيرت البلاستيكية مصنوعة من مادة PVC الجديدة تمامًا، مكونة من قطعة واحدة، مع جدران سميكة ومقاومة قوية للتآكل الحمضي والقلوي. يتم تطبيقه بشكل رئيسي في المجالات الكيميائية والصناعية. هذا الموصل PVC من سلسلة DIN، مع مقاومة ضغط تبلغ 1.6 ميجا باسكال. يتم توصيله بأنبوب DIN PVC من ثلاثة أطراف، وتتراوح المواصفات من DN15 إلى DN300. هناك حاجة إلى غراء PVC لتوصيل الأنابيب الثلاثة والأنابيب. بالإضافة إلى ذلك، فإن أنواع المحملات PVC تشمل أيضًا المحملة الملولبة والمحملة المخفضة.
| HuiYa PVC fittings series | ||
| DIN | ANSI | JIS |
| PVC PN10 | PVC SCH40 | |
| PVC PN16 | PVC SCH80 | |
| Key Word: | PVC tee | |||
| Connect Type: | Cement-Glue-Socket | |||
| Brand: | HUIYA or OEM | |||
| Material: | PVC(PVC-U) | |||
| Specifications: | Size(dimensions): | DN15-20-25-32-40-50-65-80-100-125-150-200-250-300-350-400 | ||
| 20-25-32-40-50-63-75-90-110-125-140-160-200-225-280-315-355-400mm | ||||
| Color: | Grey | |||
| Standard: | ISO , ISO4422, , DIN8063,GB/T 4219.2 | |||
| Working pressure: | PN16(1.6Mpa) | |||
| Working temperature: | -15 to 55 Degree Celsius | |||
| Production Process: | Mold Injected | |||
| Packing: | Cartons | |||
| Advantage: | 1.100% virgin PVC material | |||
| 2.Environmentally friendly material, 100% no lead, zinc and other metals, water quality unaffected,harmless to the body | ||||
| 3.Strictly produced according to ISO standard | ||||
| 4.Long lifetime | ||||
| 5.The pressure resistance reaches 1.6 MPa, Good chemicals and drugs resistance | ||||
| Application: | Connected with PVC-U pipes for portable water supply,also can be used for corrosive medium transportation in chemical industry and other fields | |||
| HS Code: | 391740 | |||
| Certificate: | SGS | |||
| Brief Introduction: | HuiYa Plastic Co., Ltd is a professional supplier of UPVC-CPVC-PE-PPR Pipes, pipe fittings, valves. Plastic piping systems such as pipes, fittings and valves is widely used in water supply, chemical industry, water treatment, environmental protection, pharmaceutical area etc. | |||
| We insist in the principal of Quality First, Clients First". Your satisfaction is our eternal pursuit. With high-class raw material, strict quality control in both the workshop and laboratory with various professional testing equipment, HuiYa Plastic ensures that every single product meets the corresponding inspection standard. | ||||
تم تصميم تي شيرت PVC عالي التحمل للري من أجل الموثوقية على المدى الطويل في هذا المجال، ويوفر مقاومة فائقة للأشعة فوق البنفسجية والضغط البيئي، مما يجعله الخيار الأمثل لأنظمة الزراعة واسعة النطاق ذات الضغط العالي. للحصول على المواصفات الفنية التفصيلية ولضمان الملاءمة المثالية لتصميم خطوط الأنابيب الخاصة بك، يرجى الرجوع إلى مخطط الأبعاد الشامل PVC Tee PN16 المتوفر أدناه.


| PVC Tee DIN PN16 Packing Size, Weight,Price & CBM Chart | Full Specifications | |||||
| Size | Carton Size (cm) | Qty/Ctn | Weight (g/pc) | Price/Piece ($) | |
| DN15 | 20mm pvc tee | 52.5*38*37 | 800 | 24.9 | 0.09 |
| DN20 | 25mm pvc tee | 41*41*34 | 360 | 38 | 0.13 |
| DN25 | 32mm pvc tee | 55*43*35 | 300 | 67 | 0.22 |
| DN32 | 40mm pvc tee | 52.5*38*37 | 136 | 119.5 | 0.36 |
| DN40 | 50mm pvc tee | 52.5*38*37 | 96 | 185 | 0.56 |
| DN50 | 63mm pvc tee | 52.5*38*37 | 55 | 349 | 1.02 |
| DN65 | 75mm pvc tee | 52.5*38*37 | 32 | 532 | 1.62 |
| DN80 | 90mm pvc tee | 53.5*47.5*37 | 25 | 802 | 2.45 |
| DN100 | 110mm pvc tee | 52.5*38*37 | 12 | 1313 | 4.11 |
| DN125 | 140mm pvc tee | 50.5*46.5*47 | 9 | 2666 | 8.93 |
| DN150 | 160mm pvc tee | 55*43*35 | 4 | 3875 | 13.81 |
| DN200 | 225mm pvc tee | 53.5*47.5*37 | 2 | 7875 | 29.27 |

